HPA series of horizontal balers are applied for baling & automatic strapping of paper, cardboard (carton), newspaper, magazine, straw, PET bottle, plastic film & crate, etc.
Features:
1 PLC control, touch screen & observation window, real-time movement & error indication, bale length setting.
2 Floating necking design for.
3 Dispersed cutting blades on feed opening.
4 Automatic strapping.
Model | Main Cyl. Force | Hopper Size | Bale Size | Bale Weight – Carton | Production – Carton | Power | Conveyor Width |
(Ton) | (L×W) (mm) | (W×H) (mm) | (kg) | (tons/hr) | (kW) | (mm) | |
HPA50 | 50 | 900×700 | 700×700 | 200-280 | 1.4-2.0 | 22+5.5 | Air Duct |
HPA63 | 63 | 1600×700 | 230-310 | 2.1-2.8 | 30+5.5 | 1400 | |
HPA80A | 80 | 1600×720 | 720×1100 | 400-530 | 3.2-4.2 | 45+7.5 | |
HPA80B | 1600×800 | 800×1100 | 430-580 | 3.4-4.6 | |||
HPA80C | 1450×1100 | 1100×720 | 400-530 | 3.5-4.8 | |||
HPA100A | 100 | 1600×1000 | 1000×1100 | 670-1050 | 6.0-8.5 | 55+15 | |
HPA100B | 1600×1100 | 1100×1100 | 720-1150 | 6.4-9.1 | |||
HPA125A | 125 | 2200×1100 | 720-1150 | 7.2-10.2 | 74+7.5 | 1600 | |
HPA125B | 1100×1250 | 790-1250 | 7.9-11.2 | ||||
HPA150A | 150 | 1100×1100 | 760-1280 | 7.6-11.5 | 90+7.5 | ||
HPA150B | 1100×1250 | 830-1400 | 8.3-12.6 | ||||
HPA180 | 180 | 1100×1100 | 810-1350 | 11.3-16.2 | 180+7.5 |
Superiority:
a) Up to now, the company has 54 national patents:9 invention patents,44 utility model patents, and 1design patent.
b) The company has a powerful. high-caliber and young research team with great innovation capacity.
c) It owns totally more than 300 sets of large CNC floor type boring and milling machine, plano milling machine, NC lathe, NC cutting machine, CNC machining center and deep hole drilling and boring machine, and digital ultrasonic testing device, direct-reading spectrograph as well as testing devices for other kinds of fine measuring instrument. These test facilities are advanced with complete functions.
d) On Dec.20,2011,Huahong Technology was listed on the Shenzhen Stock Exchange(Stock code:002645),becoming the 31st public company in the capital market in Jiangyin.
e) The market coverage of Huahong Brand hydraulic equipment is holding a safe lead in the industry in China. The products are sold to more than 30 countries and areas in European, Asian and American markets.
Reviews
There are no reviews yet.